Afghanistan - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.62 | 0.426 |
| 2017 | 0.61 | 0.430 |
| 2016 | 0.62 | 0.445 |
| 2015 | 0.63 | 0.464 |
| 2014 | 0.65 | 0.496 |
| 2013 | 0.63 | 0.499 |
| 2012 | 0.64 | 0.518 |
| 2011 | 0.65 | 0.547 |
| 2010 | 0.63 | 0.549 |
| 2009 | 0.57 | 0.506 |
| 2008 | 0.55 | 0.502 |
| 2007 | 0.51 | 0.475 |
| 2006 | 0.49 | 0.471 |
| 2005 | 0.48 | 0.481 |
| 2004 | 0.49 | 0.507 |
| 2003 | 0.48 | 0.524 |
| 2002 | 0.47 | 0.530 |
| 2001 | 0.39 | 0.460 |
| 2000 | 0.44 | 0.541 |
| 1999 | 0.48 | 0.624 |
| 1998 | 0.45 | 0.603 |
| 1997 | 0.43 | 0.587 |
| 1996 | 0.40 | 0.561 |
| 1995 | 0.36 | 0.525 |
| 1994 | 0.34 | 0.529 |
| 1993 | 0.33 | 0.544 |
| 1992 | 0.32 | 0.574 |
| 1991 | 0.32 | 0.607 |
| 1990 | 0.31 | 0.632 |
| 1989 | 0.30 | 0.647 |
| 1988 | 0.32 | 0.699 |
| 1987 | 0.31 | 0.679 |
| 1986 | 0.31 | 0.663 |
| 1985 | 0.35 | 0.747 |
| 1984 | 0.38 | 0.791 |
| 1983 | 0.42 | 0.853 |
| 1982 | 0.45 | 0.873 |
| 1981 | 0.45 | 0.863 |
| 1980 | 0.46 | 0.860 |
| 1979 | 0.45 | 0.854 |
| 1978 | 0.46 | 0.876 |
| 1977 | 0.47 | 0.893 |
| 1976 | 0.47 | 0.922 |
| 1975 | 0.47 | 0.936 |
| 1974 | 0.45 | 0.908 |
| 1973 | 0.42 | 0.882 |
| 1972 | 0.41 | 0.875 |
| 1971 | 0.46 | 1.008 |
| 1970 | 0.46 | 1.035 |
