Guyana - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 64.52 | 95º | |||
| 2022 | 65.34 | 94º | 97º | 106º | 81º |
| 2021 | 65.31 | 93º | 97º | 106º | 70º |
| 2020 | 64.76 | 96º | 97º | 109º | 71º |
| 2019 | 64.02 | 97º | 96º | 111º | 73º |
| 2018 | 62.96 | 98º | 96º | 111º | 73º |
| 2017 | 62.24 | 98º | 97º | 113º | 75º |
| 2016 | 61.91 | 98º | 98º | 110º | 76º |
| 2015 | 60.98 | 100º | 100º | 108º | 78º |
| 2014 | 60.13 | 98º | 99º | 110º | 79º |
| 2013 | 60.00 | 95º | |||
| 2012 | 59.68 | 94º | |||
| 2011 | 59.41 | 93º |
Sources: Social Progress Imperative
