Tunisia - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|
| 2021 | 20 | 23,484 | 194.9 | ||||
| 2020 | 22,964 | 191.8 | |||||
| 2017 | 611 | 14.5 | 21,637 | 541.4 | 22,248 | 191.0 | |
| 2016 | 671 | 16.1 | 22,992 | 582.0 | 23,663 | 205.3 | |
| 2015 | 722 | 17.5 | 24,908 | 636.6 | 25,630 | 224.8 | |
| 2014 | 663 | 16.3 | 23,166 | 597.5 | 23,829 | 211.4 | |
| 2013 | 25,000 | 224.4 | |||||
| 2011 | 21,000 | 192.9 | |||||
| 2009 | 26,319 | 247.1 | |||||
| 2004 | 26,000 | 255.8 |
