Eswatini - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 3,405 | 279.3 | ||||
| 2021 | 3,362 | 278.6 | ||||
| 2020 | 3,796 | 318.3 | ||||
| 2018 | 3,453 | 295.4 | ||||
| 2015 | 3,610 | 315.9 | ||||
| 2014 | 70 | 3,616 | 318.2 | |||
| 2013 | 3,280 | 290.3 | ||||
| 2012 | 3,411 | 303.5 | ||||
| 2011 | 3,764 | 336.7 | ||||
| 2009 | 2,713 | 245.5 | ||||
| 2008 | 2,546 | 231.9 | ||||
| 2006 | 102 | 34.9 | 23 | 4.6 | 2,648 | 244.2 |
| 2005 | 104 | 36.0 | 19 | 3.8 | 2,667 | 247.2 |
| 2004 | 54 | 19.0 | 2,719 | 253.4 | ||
| 2003 | 62 | 22.1 | 3,169 | 297.1 |
