Liechtenstein - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 46 | 0 | 48 | 121.2 | |||
| 2022 | 2 | 56 | 0 | 58 | 147.5 | |||
| 2021 | 5 | 45 | 2 | 52 | 133.2 | |||
| 2020 | 3 | 50 | 4 | 57 | 147.0 | |||
| 2019 | 2 | 12.8 | 41 | 267.8 | 0 | 0 | 43 | 111.9 |
| 2018 | 2 | 12.9 | 61 | 399.5 | 0 | 0 | 63 | 165.2 |
| 2017 | 4 | 25.8 | 69 | 453.4 | 0 | 0 | 73 | 192.9 |
| 2016 | 4 | 25.9 | 68 | 448.7 | 0 | 0 | 72 | 191.4 |
| 2015 | 3 | 19.5 | 50 | 331.7 | 0 | 0 | 53 | 141.7 |
| 2014 | 4 | 26.2 | 49 | 327.3 | 0 | 0 | 53 | 142.6 |
| 2013 | 3 | 19.8 | 65 | 437.5 | 0 | 0 | 68 | 184.2 |
| 2012 | 3 | 20.0 | 57 | 387.2 | 0 | 0 | 60 | 164.0 |
| 2011 | 3 | 20.1 | 68 | 466.0 | 0 | 0 | 71 | 195.8 |
| 2010 | 5 | 33.9 | 70 | 483.9 | 1 | 14.8 | 76 | 211.1 |
| 2009 | 9 | 61.3 | 149 | 1,039.3 | 0 | 0 | 149 | 417.2 |
| 2008 | 4 | 27.4 | 74 | 520.6 | 78 | 220.1 | ||
| 2007 | 26 | 73.8 | ||||||
| 2006 | 18 | 124.8 | 98 | 280.2 | ||||
| 2005 | 5 | 34.9 | 130 | 374.7 |
