Dominica - Total prison population
| Date | Adults Female held | Adults Male held | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|
| 2023 | 8 | 396 | 2 | 406 | 610.4 |
| 2022 | 14 | 353 | 11 | 378 | 565.6 |
| 2021 | 13 | 382 | 2 | 397 | 590.8 |
| 2020 | 6 | 344 | 16 | 366 | 541.6 |
| 2019 | 9 | 501 | 8 | 518 | 763.1 |
| 2018 | 5 | 473 | 14 | 492 | 721.7 |
| 2017 | 3 | 406 | 6 | 415 | 605.9 |
| 2016 | 8 | 593 | 1 | 204 | 293.1 |
| 2015 | 2 | 179 | 0 | 181 | 257.1 |
| 2014 | 2 | 185 | 0 | 187 | 265.7 |
| 2013 | 266 | 381.6 | |||
| 2012 | 275 | 397.9 | |||
| 2010 | 295 | 428.4 | |||
| 2008 | 235 | 341.3 | |||
| 2007 | 254 | 368.9 | |||
| 2006 | 301 | 437.5 | |||
| 2005 | 282 | 410.3 | |||
| 2004 | 290 | 422.4 | |||
| 2003 | 243 | 354.6 |
