Burkina Faso - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 230 | 8,800 | 39.1 | |||||
| 2020 | 200 | 7,401 | 34.5 | |||||
| 2018 | 7,812 | 38.2 | ||||||
| 2016 | 7,670 | 39.7 | ||||||
| 2015 | 7,544 | 40.2 | ||||||
| 2014 | 6,827 | 37.5 | ||||||
| 2012 | 5,035 | 29.3 | ||||||
| 2011 | 68 | 1.7 | 4,862 | 133.0 | 109 | 1.3 | 5,039 | 30.2 |
| 2010 | 5,198 | 32.1 | ||||||
| 2008 | 4,801 | 31.5 | ||||||
| 2007 | 74 | 2.1 | 107 | 1.4 | 4,207 | 28.4 | ||
| 2006 | 3,108 | 21.6 | ||||||
| 2005 | 3,315 | 23.8 | ||||||
| 2004 | 2,799 | 20.7 |
