Türkiye - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 489,361 | 5.70‰ | ||
| 2023 | 525,814 | 283,641 | 242,173 | 6.20‰ |
| 2022 | 504,839 | 275,531 | 229,308 | 5.90‰ |
| 2021 | 567,358 | 6.70‰ | ||
| 2020 | 510,048 | 6.10‰ | ||
| 2019 | 435,941 | 238,044 | 197,897 | 5.30‰ |
| 2018 | 426,106 | 232,799 | 193,307 | 5.20‰ |
| 2017 | 425,781 | 233,113 | 192,668 | 5.30‰ |
| 2016 | 422,135 | 231,200 | 190,935 | 5.30‰ |
| 2015 | 405,218 | 221,946 | 183,272 | 5.20‰ |
| 2014 | 390,121 | 213,231 | 176,890 | 5.10‰ |
| 2013 | 372,094 | 205,028 | 167,066 | 4.90‰ |
| 2012 | 374,855 | 206,925 | 167,930 | 5.40‰ |
| 2011 | 375,367 | 206,223 | 169,144 | 5.10‰ |
| 2010 | 365,707 | 200,180 | 165,527 | 5.00‰ |
| 2009 | 392,000 | 203,096 | 164,875 | 5.40‰ |
| 2008 | 392,000 | 5.50‰ | ||
| 2007 | 394,000 | 207,191 | 256,809 | 5.60‰ |
| 2006 | 398,000 | 247,008 | 208,992 | 5.70‰ |
| 2005 | 403,000 | 5.90‰ | ||
| 2004 | 409,000 | 6.10‰ | ||
| 2003 | 419,000 | 6.30‰ | ||
| 2002 | 433,000 | 6.60‰ | ||
| 2001 | 449,000 | 6.90‰ | ||
| 2000 | 466,000 | 7.10‰ | ||
| 1999 | 427,000 | 6.40‰ | ||
| 1998 | 426,000 | 6.50‰ | ||
| 1997 | 424,000 | 6.60‰ | ||
| 1996 | 419,000 | 6.70‰ | ||
| 1995 | 436,000 | 7.10‰ | ||
| 1994 | 386,011 | 6.31‰ | ||
| 1993 | 384,866 | 6.41‰ | ||
| 1992 | 384,410 | 6.52‰ | ||
| 1991 | 383,215 | 6.63‰ | ||
| 1990 | 386,053 | 6.81‰ | ||
| 1989 | 390,572 | 7.04‰ | ||
| 1988 | 392,582 | 7.25‰ | ||
| 1987 | 396,569 | 7.49‰ | ||
| 1986 | 400,864 | 7.74‰ | ||
| 1985 | 406,071 | 8.01‰ | ||
| 1984 | 412,501 | 8.31‰ | ||
| 1983 | 417,561 | 8.63‰ | ||
| 1982 | 423,572 | 8.97‰ | ||
| 1981 | 430,992 | 9.35‰ | ||
| 1980 | 434,701 | 9.66‰ | ||
| 1979 | 440,211 | 10.00‰ | ||
| 1978 | 443,336 | 10.32‰ | ||
| 1977 | 451,794 | 10.76‰ | ||
| 1976 | 460,923 | 11.21‰ | ||
| 1975 | 465,856 | 11.57‰ | ||
| 1974 | 470,714 | 11.91‰ | ||
| 1973 | 473,313 | 12.30‰ | ||
| 1972 | 474,412 | 12.65‰ | ||
| 1971 | 478,751 | 13.09‰ | ||
| 1970 | 481,724 | 13.49‰ | ||
| 1969 | 484,213 | 13.88‰ | ||
| 1968 | 484,942 | 14.28‰ | ||
| 1967 | 484,426 | 14.64‰ | ||
| 1966 | 484,008 | 15.00‰ | ||
| 1965 | 486,256 | 15.44‰ | ||
| 1964 | 487,935 | 15.86‰ | ||
| 1963 | 485,889 | 16.23‰ | ||
| 1962 | 488,327 | 16.75‰ | ||
| 1961 | 487,408 | 17.14‰ | ||
| 1960 | 492,181 | 17.73‰ |
