Tunisia - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 74,069 | 6.07‰ |
| 2022 | 74,643 | 6.16‰ |
| 2021 | 100,582 | 8.35‰ |
| 2020 | 79,604 | 6.65‰ |
| 2019 | 71,865 | 6.10‰ |
| 2018 | 70,968 | 6.09‰ |
| 2017 | 69,976 | 6.07‰ |
| 2016 | 68,886 | 6.04‰ |
| 2015 | 67,599 | 6.00‰ |
| 2014 | 66,095 | 5.93‰ |
| 2013 | 64,669 | 5.87‰ |
| 2012 | 63,047 | 5.79‰ |
| 2011 | 61,542 | 5.72‰ |
| 2010 | 59,627 | 5.60‰ |
| 2009 | 58,113 | 5.52‰ |
| 2008 | 56,697 | 5.45‰ |
| 2007 | 55,403 | 5.38‰ |
| 2006 | 54,131 | 5.31‰ |
| 2005 | 52,995 | 5.25‰ |
| 2004 | 51,953 | 5.19‰ |
| 2003 | 51,052 | 5.14‰ |
| 2002 | 50,257 | 5.10‰ |
| 2001 | 49,586 | 5.07‰ |
| 2000 | 48,767 | 5.03‰ |
| 1999 | 48,135 | 5.01‰ |
| 1998 | 47,675 | 5.02‰ |
| 1997 | 47,718 | 5.09‰ |
| 1996 | 47,863 | 5.17‰ |
| 1995 | 48,167 | 5.29‰ |
| 1994 | 48,341 | 5.40‰ |
| 1993 | 48,326 | 5.50‰ |
| 1992 | 48,005 | 5.58‰ |
| 1991 | 47,621 | 5.66‰ |
| 1990 | 47,364 | 5.75‰ |
| 1989 | 46,654 | 5.84‰ |
| 1988 | 47,172 | 6.01‰ |
| 1987 | 47,975 | 6.22‰ |
| 1986 | 48,892 | 6.47‰ |
| 1985 | 48,673 | 6.70‰ |
| 1984 | 48,724 | 6.92‰ |
| 1983 | 50,041 | 7.19‰ |
| 1982 | 50,949 | 7.50‰ |
| 1981 | 51,678 | 7.79‰ |
| 1980 | 52,182 | 8.09‰ |
| 1979 | 54,731 | 8.48‰ |
| 1978 | 56,368 | 8.93‰ |
| 1977 | 58,321 | 9.47‰ |
| 1976 | 60,108 | 10.02‰ |
| 1975 | 61,774 | 10.58‰ |
| 1974 | 63,486 | 11.17‰ |
| 1973 | 65,483 | 11.83‰ |
| 1972 | 67,268 | 12.47‰ |
| 1971 | 69,806 | 13.27‰ |
| 1970 | 72,389 | 14.11‰ |
| 1969 | 76,297 | 15.25‰ |
| 1968 | 78,542 | 16.10‰ |
| 1967 | 81,513 | 17.12‰ |
| 1966 | 83,857 | 18.03‰ |
| 1965 | 85,959 | 18.85‰ |
| 1964 | 88,087 | 19.62‰ |
| 1963 | 89,835 | 20.29‰ |
| 1962 | 91,568 | 20.96‰ |
| 1961 | 94,488 | 21.89‰ |
| 1960 | 94,503 | 22.15‰ |
