Solomon Islands - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -72.4 | 1.36% | 20.0 | 6.28% | 92.4 |
| 2016 | -77.5 | 1.47% | 20.3 | 7.09% | 97.7 |
| 2015 | -78.6 | 1.42% | 18.5 | 7.43% | 97.2 |
| 2014 | -88.8 | 0.96% | 12.9 | 7.61% | 101.7 |
| 2013 | -81.3 | 1.28% | 16.5 | 7.61% | 97.8 |
| 2012 | -5.8 | 0.19% | 2.2 | 0.68% | 8.0 |
| 2011 | -6.1 | 0.18% | 1.9 | 0.76% | 8.0 |
| 2010 | -5.6 | 0.20% | 1.7 | 0.86% | 7.3 |
<< 2016Solomon Islands: Remittances received by country of origin (2017)
<< 2016Solomon Islands: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Australia | 16.3M.$ | |
| Papua New Guinea | 1.0M.$ | |
| United States | 0.9M.$ | |
| Vanuatu | 0.4M.$ | |
| Ukraine | 0.3M.$ | |
| Canada | 0.2M.$ | |
| Switzerland | 0.2M.$ | |
| Netherlands | 0.1M.$ | |
| Austria | 0.1M.$ | |
| Russia | 0.1M.$ | |
| Samoa | 0.1M.$ | |
| Marshall Islands | 0.1M.$ | |
| Norway | 0.0M.$ | |
| Colombia | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Italy | 0.0M.$ | |
| Sweden | 0.0M.$ | |
| Slovenia | 0.0M.$ | |
| Ireland | 0.0M.$ | |
| Denmark | 0.0M.$ | |
| Cuba | 0.0M.$ | |
| South Africa | 0.0M.$ | |
| France | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Türkiye | 0.0M.$ | |
| Iceland | 0.0M.$ | |
| Kenya | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
| Panama | 0.0M.$ | |
| Bolivia | 0.0M.$ | |
