Samoa - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 132.5 | 16.14% | 142.9 | 1.17% | 10.3 |
| 2016 | 27.3 | 4.54% | 38.3 | 1.31% | 11.0 |
| 2015 | 142.6 | 18.72% | 154.2 | 1.41% | 11.7 |
| 2014 | 128.3 | 17.61% | 140.4 | 1.51% | 12.0 |
| 2013 | 145.8 | 19.80% | 158.0 | 1.54% | 12.3 |
| 2012 | 118.9 | 16.62% | 128.5 | 1.23% | 9.5 |
| 2011 | 129.4 | 18.70% | 139.1 | 1.30% | 9.7 |
| 2010 | 112.9 | 17.95% | 122.1 | 1.36% | 9.2 |
<< 2016Samoa: Remittances received by country of origin (2017)
<< 2016Samoa: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| New Zealand | 64.9M.$ | |
| Australia | 26.6M.$ | |
| United States | 17.8M.$ | |
| Tonga | 0.3M.$ | |
| Canada | 0.1M.$ | |
| Italy | 0.1M.$ | |
| Ireland | 0.0M.$ | |
| Sweden | 0.0M.$ | |
| Netherlands | 0.0M.$ | |
| Türkiye | 0.0M.$ | |
| Denmark | 0.0M.$ | |
| France | 0.0M.$ | |
| Switzerland | 0.0M.$ | |
| Malta | 0.0M.$ | |
| Bulgaria | 0.0M.$ | |
| Colombia | 0.0M.$ | |
| Kenya | 0.0M.$ | |
| Austria | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Tuvalu | 0.0M.$ | |
| Cuba | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Vanuatu | 0.0M.$ | |
| Portugal | 0.0M.$ | |
| Russia | 0.0M.$ | |
| Panama | 0.0M.$ | |
| Greece | 0.0M.$ | |
| Peru | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
