Samoa - International emigrant stock
Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
---|---|---|---|---|
2019 | 61,180 | 63,223 | 124,403 | 63.12% |
2017 | 57,524 | 59,987 | 117,511 | 60.15% |
2015 | 57,586 | 59,378 | 116,964 | 60.29% |
2010 | 51,456 | 53,361 | 104,817 | 56.35% |
2005 | 48,840 | 50,393 | 99,233 | 55.13% |
2000 | 46,571 | 47,970 | 94,541 | 54.33% |
1995 | 39,841 | 42,111 | 81,952 | 48.19% |
1990 | 36,602 | 38,259 | 74,861 | 45.98% |
<< 2017Migrants from Samoa according to destination country (2019)
<< 2017Migrants from Samoa according to destination country (2019)
Countries | Emigrant stock | |
---|---|---|
New Zealand | 54,108 | |
Australia | 32,173 | |
United States | 20,201 | |
Greece | 436 | |
United Kingdom | 345 | |
Fiji | 302 | |
Tonga | 218 | |
Canada | 170 | |
Italy | 61 | |
Netherlands | 29 | |
Guinea | 26 | |
Sweden | 26 | |
Denmark | 24 | |
Federated States of Micronesia | 21 | |
France | 19 | |
Ireland | 14 | |
Bulgaria | 5 | |
Austria | 4 | |
Finland | 4 | |
Tuvalu | 3 | |
Czech Republic | 1 |