Samoa - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 66,671 | 69,061 | 135,732 | 67.19% |
| 2015 | 57,509 | 59,346 | 116,855 | 60.55% |
| 2010 | 51,453 | 53,367 | 104,820 | 56.35% |
| 2005 | 48,839 | 50,391 | 99,230 | 55.13% |
| 2000 | 46,571 | 47,970 | 94,541 | 54.33% |
| 1995 | 39,841 | 42,111 | 81,952 | 46.94% |
| 1990 | 36,602 | 38,259 | 74,861 | 44.29% |
<< 2015Migrants from Samoa according to destination country (2020)
<< 2015Migrants from Samoa according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| New Zealand | 57,947 | |
| Australia | 32,754 | |
| United States | 27,186 | |
| Greece | 455 | |
| United Kingdom | 319 | |
| Fiji | 302 | |
| Tonga | 217 | |
| Canada | 171 | |
| Italy | 63 | |
| Sweden | 27 | |
| Netherlands | 25 | |
| Guinea | 25 | |
| Denmark | 22 | |
| Federated States of Micronesia | 20 | |
| France | 18 | |
| Switzerland | 15 | |
| Ireland | 13 | |
| Belgium | 6 | |
| Austria | 6 | |
| Bulgaria | 5 | |
| Norway | 3 | |
| Finland | 2 | |
| Tuvalu | 2 | |
| Hungary | 1 | |
| Lithuania | 0 | |
| Slovakia | 0 | |
| Czechia | 0 | |
Sources: UN | Countryeconomy.com
