Paraguay - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | 499.0 | 1.88% | 732.0 | 0.60% | 233.0 |
2016 | 436.2 | 1.82% | 656.9 | 0.61% | 220.6 |
2015 | 330.4 | 1.53% | 553.6 | 0.62% | 223.3 |
2014 | 375.0 | 1.47% | 591.0 | 0.54% | 216.1 |
2013 | 383.9 | 1.53% | 591.0 | 0.54% | 207.1 |
2012 | 535.6 | 2.62% | 871.6 | 1.01% | 336.0 |
2011 | 555.6 | 2.65% | 892.6 | 1.00% | 337.0 |
2010 | 376.2 | 2.44% | 664.0 | 1.06% | 287.8 |
<< 2016Paraguay: Remittances sent by country of destination (2017)
<< 2016Paraguay: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
Brazil | 110.1M.$ | |
Argentina | 49.4M.$ | |
Japan | 10.3M.$ | |
Spain | 8.9M.$ | |
Germany | 7.8M.$ | |
South Korea | 6.2M.$ | |
France | 5.4M.$ | |
Lebanon | 4.8M.$ | |
China | 4.4M.$ | |
United States | 4.2M.$ | |
Mexico | 3.4M.$ | |
Peru | 3.1M.$ | |
Belgium | 2.3M.$ | |
Bolivia | 1.7M.$ | |
Italy | 1.6M.$ | |
Switzerland | 1.1M.$ | |
Canada | 1.1M.$ | |
Uruguay | 1.0M.$ | |
Austria | 0.8M.$ | |
Colombia | 0.7M.$ | |
Poland | 0.5M.$ | |
India | 0.5M.$ | |
Russia | 0.4M.$ | |
Chile | 0.4M.$ | |
Czech Republic | 0.3M.$ | |
Sweden | 0.3M.$ | |
Guatemala | 0.2M.$ | |
Ecuador | 0.2M.$ | |
Ukraine | 0.2M.$ | |
Costa Rica | 0.2M.$ |
<< 2016Paraguay: Remittances received by country of origin (2017)
<< 2016Paraguay: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
Argentina | 594.3M.$ | |
Spain | 70.4M.$ | |
Brazil | 28.8M.$ | |
United States | 17.4M.$ | |
Canada | 7.6M.$ | |
Bolivia | 2.5M.$ | |
Italy | 2.1M.$ | |
Uruguay | 1.4M.$ | |
Chile | 1.2M.$ | |
Germany | 1.2M.$ | |
Switzerland | 0.9M.$ | |
France | 0.9M.$ | |
Peru | 0.5M.$ | |
Mexico | 0.4M.$ | |
Australia | 0.4M.$ | |
Ecuador | 0.2M.$ | |
Austria | 0.2M.$ | |
Sweden | 0.2M.$ | |
Netherlands | 0.2M.$ | |
Colombia | 0.2M.$ | |
Norway | 0.1M.$ | |
Venezuela | 0.1M.$ | |
Ukraine | 0.1M.$ | |
Costa Rica | 0.1M.$ | |
Panama | 0.1M.$ | |
Greece | 0.1M.$ | |
Denmark | 0.1M.$ | |
Dominican Republic | 0.1M.$ | |
South Africa | 0.1M.$ | |
Czech Republic | 0.1M.$ |