Papua New Guinea - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -50.6 | 0.01% | 2.9 | 0.24% | 53.5 |
| 2016 | -47.0 | 0.03% | 7.1 | 0.26% | 54.2 |
| 2015 | -51.3 | 0.02% | 5.1 | 0.26% | 56.3 |
| 2014 | -40.7 | 0.06% | 13.4 | 0.23% | 54.1 |
| 2013 | -37.6 | 0.07% | 14.9 | 0.25% | 52.5 |
| 2012 | -62.8 | 0.04% | 8.9 | 0.34% | 71.7 |
| 2011 | -60.4 | 0.06% | 10.8 | 0.40% | 71.3 |
| 2010 | -59.0 | 0.08% | 10.8 | 0.49% | 69.8 |
<< 2016Papua New Guinea: Remittances received by country of origin (2017)
<< 2016Papua New Guinea: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Australia | 2.5M.$ | |
| United States | 0.2M.$ | |
| New Zealand | 0.1M.$ | |
| Canada | 0.0M.$ | |
| Switzerland | 0.0M.$ | |
| Netherlands | 0.0M.$ | |
| Italy | 0.0M.$ | |
| China | 0.0M.$ | |
| France | 0.0M.$ | |
| Austria | 0.0M.$ | |
| South Africa | 0.0M.$ | |
| Philippines | 0.0M.$ | |
| Sweden | 0.0M.$ | |
| Vanuatu | 0.0M.$ | |
| Samoa | 0.0M.$ | |
| Ireland | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Denmark | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Peru | 0.0M.$ | |
| Chile | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Slovenia | 0.0M.$ | |
| Portugal | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
| Seychelles | 0.0M.$ | |
| Bulgaria | 0.0M.$ | |
| Ecuador | 0.0M.$ | |
| Greece | 0.0M.$ | |
| Hungary | 0.0M.$ | |
