Panama - Migrant remittance
Date | Remittance balance (M.$) | Remittance received (%GDP) | Remittance received (M.$) | Remittance sent (%GDP) | Remittance sent (M.$) |
---|---|---|---|---|---|
2017 | 81.8 | 0.86% | 533.0 | 0.72% | 451.2 |
2016 | 86.6 | 0.87% | 505.7 | 0.72% | 419.1 |
2015 | 145.9 | 1.03% | 557.4 | 0.76% | 411.5 |
2014 | 363.3 | 1.52% | 760.3 | 0.80% | 397.0 |
2013 | 69.4 | 0.99% | 451.9 | 0.84% | 382.5 |
2012 | 145.7 | 1.17% | 472.3 | 0.81% | 326.6 |
2011 | 49.2 | 1.11% | 384.1 | 0.97% | 334.9 |
2010 | 105.1 | 1.39% | 410.0 | 1.04% | 304.9 |
<< 2016Panama: Remittances sent by country of destination (2017)
<< 2016Panama: Remittances sent by country of destination (2017)
Countries | Remittance sent (M.$) | |
---|---|---|
Colombia | 100.5M.$ | |
China | 94.8M.$ | |
Dominican Republic | 28.0M.$ | |
Spain | 27.1M.$ | |
Costa Rica | 26.0M.$ | |
United States | 25.2M.$ | |
Nicaragua | 22.0M.$ | |
India | 17.2M.$ | |
France | 10.7M.$ | |
Guatemala | 9.3M.$ | |
Mexico | 8.5M.$ | |
El Salvador | 7.6M.$ | |
Peru | 7.1M.$ | |
Honduras | 6.5M.$ | |
Philippines | 6.3M.$ | |
Ecuador | 5.0M.$ | |
Belgium | 4.5M.$ | |
Lebanon | 4.0M.$ | |
Germany | 3.7M.$ | |
Venezuela | 3.6M.$ | |
Italy | 3.5M.$ | |
Israel | 2.5M.$ | |
Brazil | 2.4M.$ | |
Canada | 1.5M.$ | |
United Kingdom | 1.5M.$ | |
Sweden | 1.4M.$ | |
Argentina | 1.4M.$ | |
Japan | 1.4M.$ | |
Switzerland | 1.2M.$ | |
Jamaica | 1.2M.$ |
<< 2016Panama: Remittances received by country of origin (2017)
<< 2016Panama: Remittances received by country of origin (2017)
Countries | Remittance received (M.$) | |
---|---|---|
United States | 424.1M.$ | |
Costa Rica | 20.3M.$ | |
Spain | 15.2M.$ | |
Canada | 12.1M.$ | |
Mexico | 6.8M.$ | |
Colombia | 6.7M.$ | |
Ecuador | 4.7M.$ | |
Italy | 3.8M.$ | |
Dominican Republic | 3.2M.$ | |
China | 3.0M.$ | |
Venezuela | 2.4M.$ | |
Argentina | 2.4M.$ | |
Chile | 2.2M.$ | |
France | 2.0M.$ | |
Brazil | 1.8M.$ | |
Switzerland | 1.7M.$ | |
El Salvador | 1.5M.$ | |
Germany | 1.5M.$ | |
Nicaragua | 1.4M.$ | |
Peru | 1.4M.$ | |
Netherlands | 1.1M.$ | |
Sweden | 1.0M.$ | |
Honduras | 1.0M.$ | |
Guatemala | 1.0M.$ | |
Australia | 0.9M.$ | |
Jamaica | 0.4M.$ | |
Bolivia | 0.3M.$ | |
Denmark | 0.3M.$ | |
Cuba | 0.3M.$ | |
Norway | 0.2M.$ |