Palau - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -15.6 | 0.84% | 2.4 | 6.23% | 18.1 |
| 2016 | -14.9 | 0.75% | 2.3 | 5.66% | 17.1 |
| 2015 | -13.9 | 0.78% | 2.2 | 5.69% | 16.1 |
| 2014 | -13.6 | 0.96% | 2.4 | 6.51% | 16.0 |
| 2013 | -15.0 | 6.62% | 15.0 | ||
| 2012 | -13.6 | 6.31% | 13.6 | ||
| 2011 | -12.9 | 6.63% | 12.9 | ||
| 2010 | -11.7 | 6.37% | 11.7 |
<< 2016Palau: Remittances received by country of origin (2017)
<< 2016Palau: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 1.4M.$ | |
| Viet Nam | 0.1M.$ | |
| Federated States of Micronesia | 0.1M.$ | |
| Marshall Islands | 0.0M.$ | |
| Philippines | 0.0M.$ | |
| Canada | 0.0M.$ | |
| Australia | 0.0M.$ | |
| Italy | 0.0M.$ | |
| Brazil | 0.0M.$ | |
| Colombia | 0.0M.$ | |
| Chile | 0.0M.$ | |
| Ecuador | 0.0M.$ | |
| Sweden | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Switzerland | 0.0M.$ | |
| Austria | 0.0M.$ | |
| Russia | 0.0M.$ | |
| Mexico | 0.0M.$ | |
| Kenya | 0.0M.$ | |
