Panama - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 68,065 | 71,455 | 139,520 | 3.26% |
| 2015 | 73,545 | 76,665 | 150,210 | 3.78% |
| 2010 | 68,754 | 71,090 | 139,844 | 3.82% |
| 2005 | 65,318 | 66,099 | 131,417 | 3.92% |
| 2000 | 68,004 | 68,925 | 136,929 | 4.50% |
| 1995 | 65,818 | 67,160 | 132,978 | 4.84% |
| 1990 | 66,382 | 68,010 | 134,392 | 5.43% |
<< 2015Migrants from Panama according to destination country (2020)
<< 2015Migrants from Panama according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 99,764 | |
| Costa Rica | 13,711 | |
| Spain | 5,730 | |
| Colombia | 3,123 | |
| Canada | 2,814 | |
| Mexico | 1,767 | |
| Italy | 1,102 | |
| Ecuador | 1,008 | |
| Venezuela | 828 | |
| Germany | 811 | |
| United Kingdom | 789 | |
| Dominican Republic | 789 | |
| Brazil | 660 | |
| Peru | 644 | |
| Switzerland | 588 | |
| France | 582 | |
| El Salvador | 458 | |
| Nicaragua | 423 | |
| Honduras | 406 | |
| Netherlands | 390 | |
| Guatemala | 321 | |
| Sweden | 319 | |
| Australia | 289 | |
| Belgium | 211 | |
| Argentina | 161 | |
| Greece | 158 | |
| Bolivia | 121 | |
| Denmark | 101 | |
| Norway | 85 | |
| Jamaica | 74 | |
Sources: Countryeconomy.com | UN
