Saint Lucia - Migrant remittance
Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
---|---|---|---|---|---|
2017 | 23.3 | 1.61% | 32.1 | 0.44% | 8.8 |
2016 | 21.5 | 1.62% | 30.1 | 0.46% | 8.6 |
2015 | 21.5 | 1.67% | 30.1 | 0.48% | 8.6 |
2014 | 22.2 | 1.72% | 30.1 | 0.45% | 7.9 |
2013 | 22.5 | 1.81% | 30.1 | 0.46% | 7.6 |
2012 | 22.3 | 1.93% | 31.0 | 0.54% | 8.7 |
2011 | 23.1 | 2.03% | 32.1 | 0.57% | 9.0 |
2010 | 23.0 | 2.12% | 31.5 | 0.57% | 8.5 |
<< 2016Saint Lucia: Remittances sent by country of destination (2017)
<< 2016Saint Lucia: Remittances sent by country of destination (2017)
Countries | Remittance sent ($M) | |
---|---|---|
United States | 1.3M.$ | |
France | 0.9M.$ | |
Guyana | 0.9M.$ | |
United Kingdom | 0.8M.$ | |
Barbados | 0.7M.$ | |
India | 0.5M.$ | |
Jamaica | 0.3M.$ | |
Germany | 0.3M.$ | |
Trinidad and Tobago | 0.3M.$ | |
China | 0.3M.$ | |
Saint Vincent and the Grenadines | 0.2M.$ | |
Canada | 0.2M.$ | |
Nigeria | 0.2M.$ | |
Dominican Republic | 0.2M.$ | |
Dominica | 0.1M.$ | |
Japan | 0.1M.$ | |
Panama | 0.1M.$ | |
Lebanon | 0.1M.$ | |
Australia | 0.1M.$ | |
Ghana | 0.1M.$ | |
Antigua and Barbuda | 0.1M.$ | |
Italy | 0.1M.$ | |
Pakistan | 0.0M.$ | |
Netherlands | 0.0M.$ | |
Venezuela | 0.0M.$ | |
Guatemala | 0.0M.$ | |
Mexico | 0.0M.$ | |
Saint Kitts and Nevis | 0.0M.$ | |
Brazil | 0.0M.$ | |
Syria | 0.0M.$ |
<< 2016Saint Lucia: Remittances received by country of origin (2017)
<< 2016Saint Lucia: Remittances received by country of origin (2017)
Countries | Remittance received ($M) | |
---|---|---|
United States | 14.0M.$ | |
United Kingdom | 4.9M.$ | |
France | 3.1M.$ | |
Canada | 2.9M.$ | |
Barbados | 2.4M.$ | |
Antigua and Barbuda | 0.4M.$ | |
Trinidad and Tobago | 0.3M.$ | |
Jamaica | 0.2M.$ | |
Dominican Republic | 0.2M.$ | |
Saint Vincent and the Grenadines | 0.1M.$ | |
Dominica | 0.1M.$ | |
Grenada | 0.1M.$ | |
Guyana | 0.1M.$ | |
Brazil | 0.1M.$ | |
Saint Kitts and Nevis | 0.0M.$ | |
Chile | 0.0M.$ | |
Switzerland | 0.0M.$ | |
Netherlands | 0.0M.$ | |
Australia | 0.0M.$ | |
Bahamas | 0.0M.$ | |
Sweden | 0.0M.$ | |
Italy | 0.0M.$ | |
Norway | 0.0M.$ | |
Ireland | 0.0M.$ | |
Austria | 0.0M.$ | |
Ecuador | 0.0M.$ | |
Denmark | 0.0M.$ | |
Panama | 0.0M.$ | |
Colombia | 0.0M.$ | |
Peru | 0.0M.$ |