Saint Kitts and Nevis - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 4,066 | 3,659 | 7,725 | 15.15% |
| 2015 | 3,916 | 3,527 | 7,443 | 15.19% |
| 2010 | 3,806 | 3,439 | 7,245 | 15.41% |
| 2005 | 3,501 | 3,181 | 6,682 | 14.53% |
| 2000 | 3,068 | 2,803 | 5,871 | 13.05% |
| 1995 | 2,196 | 2,052 | 4,248 | 10.11% |
| 1990 | 1,642 | 1,568 | 3,210 | 7.83% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Guyana | 805 | |
| Antigua and Barbuda | 417 | |
| Trinidad and Tobago | 275 | |
| Dominica | 206 | |
| Saint Vincent and the Grenadines | 173 | |
| Jamaica | 144 | |
| Saint Lucia | 104 | |
| Barbados | 98 | |
| Grenada | 58 | |
| Bahamas | 23 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
