Saint Lucia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 29,632 | 41,595 | 71,227 | 40.02% |
| 2015 | 24,201 | 33,738 | 57,939 | 33.11% |
| 2010 | 21,372 | 28,946 | 50,318 | 29.43% |
| 2005 | 20,493 | 26,404 | 46,897 | 28.42% |
| 2000 | 17,671 | 21,885 | 39,556 | 24.88% |
| 1995 | 13,822 | 16,850 | 30,672 | 20.72% |
| 1990 | 10,050 | 11,949 | 21,999 | 15.94% |
<< 2015Migrants from Saint Lucia according to destination country (2020)
<< 2015Migrants from Saint Lucia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 33,973 | |
| United Kingdom | 11,448 | |
| Canada | 6,561 | |
| France | 5,433 | |
| Barbados | 2,200 | |
| Trinidad and Tobago | 977 | |
| Antigua and Barbuda | 706 | |
| Jamaica | 334 | |
| Dominica | 286 | |
| Saint Vincent and the Grenadines | 241 | |
| Brazil | 183 | |
| Grenada | 165 | |
| Guyana | 128 | |
| Saint Kitts and Nevis | 104 | |
| Bahamas | 82 | |
| Netherlands | 73 | |
| Spain | 59 | |
| Switzerland | 58 | |
| Sweden | 40 | |
| Italy | 23 | |
| Belgium | 19 | |
| Austria | 16 | |
| Norway | 13 | |
| Denmark | 12 | |
| Australia | 12 | |
| Ireland | 6 | |
| Venezuela | 4 | |
| Czechia | 4 | |
| Finland | 3 | |
| Hungary | 2 | |
Sources: Countryeconomy.com | UN
