Somalia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,064,786 | 969,435 | 2,034,221 | 12.22% |
| 2015 | 1,040,985 | 967,505 | 2,008,490 | 14.55% |
| 2010 | 839,805 | 755,523 | 1,595,328 | 13.01% |
| 2005 | 568,870 | 492,083 | 1,060,953 | 9.97% |
| 2000 | 517,690 | 488,438 | 1,006,128 | 11.38% |
| 1995 | 507,818 | 461,138 | 968,956 | 13.30% |
| 1990 | 448,851 | 399,204 | 848,055 | 11.97% |
<< 2015Migrants from Somalia according to destination country (2020)
<< 2015Migrants from Somalia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Kenya | 425,284 | |
| Ethiopia | 411,152 | |
| Yemen | 280,940 | |
| United Kingdom | 150,448 | |
| United States | 120,671 | |
| Libya | 111,588 | |
| Djibouti | 94,976 | |
| Sweden | 70,432 | |
| South Africa | 58,491 | |
| Uganda | 37,960 | |
| Germany | 35,587 | |
| Canada | 29,327 | |
| Norway | 29,034 | |
| Netherlands | 25,871 | |
| Egypt | 20,501 | |
| Italy | 14,473 | |
| Finland | 12,070 | |
| Algeria | 11,361 | |
| Denmark | 11,361 | |
| Australia | 10,155 | |
| United Arab Emirates | 9,734 | |
| Austria | 8,547 | |
| France | 8,430 | |
| Switzerland | 7,579 | |
| Belgium | 7,393 | |
| Malta | 4,101 | |
| Greece | 3,788 | |
| Kuwait | 3,436 | |
| Malaysia | 3,294 | |
| Türkiye | 2,980 | |
Sources: UN | Countryeconomy.com
