Serbia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 497,564 | 506,398 | 1,003,962 | 14.61% |
| 2015 | 406,341 | 420,550 | 826,891 | 11.69% |
| 2010 | 463,834 | 472,167 | 936,001 | 12.91% |
| 2005 | 491,207 | 469,414 | 960,621 | 12.94% |
| 2000 | 592,896 | 539,023 | 1,131,919 | 15.08% |
| 1995 | 480,918 | 433,194 | 914,112 | 11.99% |
| 1990 | 393,867 | 348,680 | 742,547 | 9.79% |
<< 2015Migrants from Serbia according to destination country (2020)
<< 2015Migrants from Serbia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Germany | 199,691 | |
| Austria | 177,609 | |
| France | 96,899 | |
| Italy | 86,911 | |
| Switzerland | 66,207 | |
| Hungary | 48,194 | |
| Croatia | 48,170 | |
| Slovenia | 47,393 | |
| United States | 39,837 | |
| Canada | 35,885 | |
| Australia | 35,652 | |
| Sweden | 23,696 | |
| North Macedonia | 18,009 | |
| Bosnia and Herzegovina | 9,550 | |
| United Kingdom | 9,343 | |
| Montenegro | 8,831 | |
| Norway | 6,778 | |
| Spain | 5,264 | |
| South Africa | 4,670 | |
| Greece | 4,467 | |
| Luxembourg | 3,682 | |
| Denmark | 3,674 | |
| Czechia | 3,665 | |
| Bulgaria | 3,245 | |
| Romania | 2,926 | |
| Cyprus | 2,518 | |
| Slovakia | 2,463 | |
| Malta | 1,663 | |
| Poland | 1,363 | |
| New Zealand | 1,226 | |
Sources: Countryeconomy.com | UN
