Serbia - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 98,230 | 14.90‰ | ||
| 2023 | 97,081 | 48,447 | 48,634 | 14.70‰ |
| 2022 | 109,203 | 54,948 | 54,255 | 16.30‰ |
| 2021 | 136,622 | 69,908 | 66,714 | 20.00‰ |
| 2020 | 116,850 | 60,450 | 56,400 | 16.90‰ |
| 2019 | 101,458 | 51,309 | 50,149 | 14.60‰ |
| 2018 | 101,655 | 50,990 | 50,665 | 14.60‰ |
| 2017 | 103,722 | 51,756 | 51,966 | 14.80‰ |
| 2016 | 100,834 | 50,708 | 50,126 | 14.30‰ |
| 2015 | 103,678 | 52,145 | 51,533 | 14.60‰ |
| 2014 | 101,247 | 51,010 | 50,237 | 14.20‰ |
| 2013 | 100,300 | 50,910 | 49,390 | 14.00‰ |
| 2012 | 102,400 | 51,909 | 50,491 | 14.20‰ |
| 2011 | 102,935 | 52,114 | 50,821 | 14.20‰ |
| 2010 | 103,211 | 51,990 | 51,221 | 14.20‰ |
| 2009 | 104,000 | 52,377 | 51,623 | 14.20‰ |
| 2008 | 102,711 | 51,757 | 50,954 | 14.00‰ |
| 2007 | 102,805 | 52,257 | 50,548 | 13.90‰ |
| 2006 | 102,884 | 52,325 | 50,559 | 13.90‰ |
| 2005 | 106,771 | 54,336 | 52,435 | 14.30‰ |
| 2004 | 104,320 | 53,393 | 50,927 | 14.00‰ |
| 2003 | 103,946 | 53,104 | 50,842 | 13.90‰ |
| 2002 | 102,785 | 52,706 | 50,079 | 13.70‰ |
| 2001 | 99,008 | 51,060 | 47,948 | 13.20‰ |
| 2000 | 104,042 | 53,751 | 50,291 | 13.80‰ |
| 1999 | 101,444 | 13.50‰ | ||
| 1998 | 99,376 | 13.10‰ | ||
| 1997 | 98,068 | 12.90‰ | ||
| 1996 | 98,370 | 12.90‰ | ||
| 1995 | 93,933 | 12.30‰ | ||
| 1994 | 85,497 | 11.21‰ | ||
| 1993 | 87,195 | 11.33‰ | ||
| 1992 | 86,642 | 11.33‰ | ||
| 1991 | 82,716 | 10.89‰ | ||
| 1990 | 80,085 | 10.56‰ | ||
| 1989 | 78,319 | 10.33‰ | ||
| 1988 | 78,999 | 10.43‰ | ||
| 1987 | 78,792 | 10.43‰ | ||
| 1986 | 78,646 | 10.44‰ | ||
| 1985 | 78,289 | 10.43‰ | ||
| 1984 | 78,724 | 10.51‰ | ||
| 1983 | 77,413 | 10.37‰ | ||
| 1982 | 76,119 | 10.23‰ | ||
| 1981 | 74,102 | 10.01‰ | ||
| 1980 | 73,149 | 9.94‰ | ||
| 1979 | 71,076 | 9.69‰ | ||
| 1978 | 67,650 | 9.27‰ | ||
| 1977 | 64,052 | 8.83‰ | ||
| 1976 | 61,391 | 8.51‰ | ||
| 1975 | 60,527 | 8.45‰ | ||
| 1974 | 61,073 | 8.57‰ | ||
| 1973 | 62,649 | 8.84‰ | ||
| 1972 | 63,322 | 8.98‰ | ||
| 1971 | 62,907 | 8.97‰ | ||
| 1970 | 60,928 | 8.74‰ | ||
| 1969 | 58,282 | 8.39‰ | ||
| 1968 | 56,260 | 8.14‰ | ||
| 1967 | 54,710 | 7.95‰ | ||
| 1966 | 55,316 | 8.09‰ | ||
| 1965 | 56,411 | 8.30‰ | ||
| 1964 | 57,394 | 8.48‰ | ||
| 1963 | 58,488 | 8.69‰ | ||
| 1962 | 57,840 | 8.64‰ | ||
| 1961 | 58,957 | 8.86‰ | ||
| 1960 | 58,996 | 8.93‰ |
