Senegal - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 430,442 | 263,323 | 693,765 | 4.14% |
| 2015 | 368,123 | 226,384 | 594,507 | 4.08% |
| 2010 | 344,435 | 203,060 | 547,495 | 4.32% |
| 2005 | 286,672 | 183,836 | 470,508 | 4.24% |
| 2000 | 241,858 | 152,750 | 394,608 | 4.03% |
| 1995 | 221,538 | 137,523 | 359,061 | 4.13% |
| 1990 | 230,817 | 139,426 | 370,243 | 4.90% |
<< 2015Migrants from Senegal according to destination country (2020)
<< 2015Migrants from Senegal according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| France | 134,848 | |
| The Gambia | 132,678 | |
| Italy | 113,444 | |
| United States | 61,497 | |
| Spain | 59,549 | |
| Gabon | 30,652 | |
| Côte d'Ivoire | 30,368 | |
| Mali | 24,257 | |
| Mauritania | 19,294 | |
| Republic of the Congo | 13,178 | |
| Guinea-Bissau | 9,093 | |
| Canada | 8,085 | |
| Belgium | 6,767 | |
| Germany | 6,583 | |
| Brazil | 6,267 | |
| Burkina Faso | 4,191 | |
| Cameroon | 3,673 | |
| South Africa | 3,325 | |
| Switzerland | 3,008 | |
| Portugal | 2,383 | |
| Guinea | 2,053 | |
| Morocco | 1,947 | |
| United Kingdom | 1,775 | |
| Cabo Verde | 1,562 | |
| Niger | 1,468 | |
| Libya | 1,195 | |
| Netherlands | 1,174 | |
| Togo | 1,016 | |
| Sweden | 989 | |
| Luxembourg | 703 | |
Sources: UN | Countryeconomy.com
