Ecuador - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 531,506 | 596,385 | 1,127,891 | 6.44% |
| 2015 | 538,153 | 592,621 | 1,130,774 | 6.95% |
| 2010 | 556,323 | 596,574 | 1,152,897 | 7.75% |
| 2005 | 478,800 | 507,799 | 986,599 | 7.25% |
| 2000 | 217,734 | 228,646 | 446,380 | 3.58% |
| 1995 | 159,665 | 166,565 | 326,230 | 2.82% |
| 1990 | 105,646 | 108,362 | 214,008 | 2.06% |
<< 2015Migrants from Ecuador according to destination country (2020)
<< 2015Migrants from Ecuador according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Spain | 430,275 | |
| United States | 425,294 | |
| Italy | 83,168 | |
| Chile | 42,266 | |
| Venezuela | 34,858 | |
| Colombia | 19,180 | |
| Canada | 16,115 | |
| Peru | 12,795 | |
| Germany | 9,414 | |
| United Kingdom | 7,739 | |
| Switzerland | 7,615 | |
| Belgium | 6,712 | |
| France | 4,730 | |
| Mexico | 3,497 | |
| Panama | 3,201 | |
| Australia | 2,949 | |
| Netherlands | 2,792 | |
| Sweden | 2,643 | |
| Brazil | 2,195 | |
| Costa Rica | 1,526 | |
| Bolivia | 1,115 | |
| Argentina | 963 | |
| Norway | 833 | |
| Austria | 796 | |
| Denmark | 650 | |
| Dominican Republic | 605 | |
| Portugal | 511 | |
| Philippines | 487 | |
| Honduras | 470 | |
| Romania | 254 | |
Sources: UN | Countryeconomy.com
