Democratic Republic of the Congo - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 916,179 | 915,890 | 1,832,069 | 2.02% |
| 2015 | 778,269 | 793,953 | 1,572,222 | 2.03% |
| 2010 | 640,699 | 657,845 | 1,298,544 | 1.97% |
| 2005 | 591,870 | 539,002 | 1,130,872 | 2.02% |
| 2000 | 426,558 | 435,481 | 862,039 | 1.79% |
| 1995 | 278,309 | 281,515 | 559,824 | 1.35% |
| 1990 | 217,210 | 219,303 | 436,513 | 1.26% |
<< 2015Migrants from Democratic Republic of the Congo according to destination country (2020)
<< 2015Migrants from Democratic Republic of the Congo according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Uganda | 397,638 | |
| Rwanda | 236,657 | |
| Burundi | 199,585 | |
| Republic of the Congo | 169,268 | |
| South Sudan | 93,982 | |
| Angola | 90,444 | |
| France | 87,772 | |
| Belgium | 86,925 | |
| Tanzania | 70,736 | |
| South Africa | 63,892 | |
| Zambia | 50,661 | |
| Kenya | 43,577 | |
| United States | 37,145 | |
| Malawi | 27,773 | |
| Canada | 27,620 | |
| United Kingdom | 18,423 | |
| Central African Republic | 18,212 | |
| Mozambique | 11,458 | |
| Sudan | 10,297 | |
| Germany | 9,681 | |
| Gabon | 8,949 | |
| Switzerland | 7,376 | |
| Italy | 6,874 | |
| Australia | 5,535 | |
| Netherlands | 5,120 | |
| Sweden | 4,895 | |
| Greece | 4,772 | |
| Cameroon | 4,750 | |
| Brazil | 4,375 | |
| Namibia | 4,334 | |
Sources: UN | Countryeconomy.com
