Democratic Republic of the Congo - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 459,052 | 493,819 | 952,871 | 1.05% |
2015 | 393,966 | 416,052 | 810,018 | 1.05% |
2010 | 284,693 | 305,189 | 589,882 | 0.89% |
2005 | 302,359 | 320,650 | 623,009 | 1.11% |
2000 | 365,092 | 379,295 | 744,387 | 1.55% |
1995 | 901,379 | 915,584 | 1,816,963 | 4.37% |
1990 | 363,117 | 391,077 | 754,194 | 2.17% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Central African Republic | 323,269 | |
Rwanda | 251,333 | |
Angola | 177,028 | |
South Sudan | 90,971 | |
Burundi | 59,145 | |
Republic of the Congo | 6,242 | |
Uganda | 5,950 | |
Sudan | 5,370 | |
Federated States of Micronesia | 0 |
Sources: Countryeconomy.com | UN