Costa Rica - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 64,129 | 86,112 | 150,241 | 2.93% |
| 2015 | 59,116 | 79,121 | 138,237 | 2.85% |
| 2010 | 56,633 | 75,684 | 132,317 | 2.91% |
| 2005 | 50,583 | 67,035 | 117,618 | 2.79% |
| 2000 | 44,546 | 60,681 | 105,227 | 2.76% |
| 1995 | 35,626 | 49,354 | 84,980 | 2.45% |
| 1990 | 29,052 | 40,231 | 69,283 | 2.27% |
<< 2015Migrants from Costa Rica according to destination country (2020)
<< 2015Migrants from Costa Rica according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 96,903 | |
| Nicaragua | 11,281 | |
| Panama | 9,320 | |
| Spain | 4,505 | |
| Canada | 4,252 | |
| Mexico | 3,430 | |
| Germany | 2,097 | |
| Colombia | 1,828 | |
| Italy | 1,658 | |
| Guatemala | 1,248 | |
| Switzerland | 1,097 | |
| Venezuela | 1,061 | |
| Ecuador | 1,027 | |
| Netherlands | 978 | |
| El Salvador | 889 | |
| Honduras | 879 | |
| France | 858 | |
| United Kingdom | 712 | |
| Peru | 638 | |
| Australia | 580 | |
| Brazil | 490 | |
| Sweden | 483 | |
| Belgium | 349 | |
| Norway | 320 | |
| Dominican Republic | 320 | |
| Haiti | 267 | |
| Austria | 220 | |
| Denmark | 196 | |
| Bolivia | 162 | |
| Czechia | 158 | |
Sources: UN | Countryeconomy.com
