Costa Rica - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 263,636 | 257,093 | 520,729 | 10.15% |
| 2015 | 197,613 | 214,084 | 411,697 | 8.49% |
| 2010 | 196,055 | 209,724 | 405,779 | 8.91% |
| 2005 | 176,445 | 181,953 | 358,398 | 8.50% |
| 2000 | 156,798 | 154,148 | 310,946 | 8.16% |
| 1995 | 184,485 | 179,802 | 364,287 | 10.50% |
| 1990 | 212,173 | 205,455 | 417,628 | 13.69% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Nicaragua | 350,854 | |
| Venezuela | 28,214 | |
| Colombia | 25,530 | |
| El Salvador | 16,682 | |
| United States | 15,209 | |
| Panama | 13,711 | |
| Cuba | 6,908 | |
| Honduras | 4,708 | |
| Peru | 4,540 | |
| Hong Kong | 3,943 | |
| Mexico | 3,720 | |
| Guatemala | 3,192 | |
| Spain | 2,595 | |
| Italy | 2,558 | |
| Germany | 2,238 | |
| Chile | 2,086 | |
| Argentina | 1,761 | |
| Canada | 1,689 | |
| Ecuador | 1,526 | |
| Dominican Republic | 1,317 | |
| France | 1,046 | |
| Switzerland | 805 | |
| Russia | 718 | |
| Netherlands | 702 | |
| Brazil | 652 | |
| United Kingdom | 622 | |
| Bolivia | 442 | |
| Uruguay | 374 | |
| Poland | 361 | |
| Belgium | 350 | |
Sources: UN | Countryeconomy.com
