Côte d'Ivoire - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 571,219 | 578,079 | 1,149,298 | 4.02% |
| 2015 | 520,911 | 535,469 | 1,056,380 | 4.26% |
| 2010 | 463,697 | 476,098 | 939,795 | 4.36% |
| 2005 | 361,279 | 370,683 | 731,962 | 3.91% |
| 2000 | 271,361 | 267,873 | 539,234 | 3.32% |
| 1995 | 228,580 | 220,918 | 449,498 | 3.23% |
| 1990 | 185,629 | 180,707 | 366,336 | 3.31% |
<< 2015Migrants from Côte d'Ivoire according to destination country (2020)
<< 2015Migrants from Côte d'Ivoire according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Burkina Faso | 562,117 | |
| Mali | 195,271 | |
| France | 102,889 | |
| Ghana | 74,228 | |
| United States | 41,873 | |
| Italy | 36,256 | |
| Benin | 34,358 | |
| Liberia | 19,715 | |
| Angola | 12,644 | |
| Canada | 12,194 | |
| Guinea | 7,654 | |
| United Kingdom | 7,035 | |
| Belgium | 6,711 | |
| Togo | 5,798 | |
| Germany | 4,476 | |
| Spain | 3,991 | |
| Switzerland | 3,524 | |
| Gabon | 3,408 | |
| Senegal | 2,928 | |
| Niger | 1,811 | |
| South Africa | 1,392 | |
| Netherlands | 1,197 | |
| Sweden | 1,124 | |
| Egypt | 802 | |
| Australia | 688 | |
| Tunisia | 685 | |
| Libya | 636 | |
| Mauritania | 504 | |
| Denmark | 485 | |
| Luxembourg | 445 | |
Sources: UN | Countryeconomy.com
