Austria - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 281,323 | 319,417 | 600,740 | 6.73% |
| 2015 | 233,867 | 281,367 | 515,234 | 5.92% |
| 2010 | 231,771 | 285,630 | 517,401 | 6.18% |
| 2005 | 227,488 | 265,861 | 493,349 | 5.98% |
| 2000 | 222,934 | 255,157 | 478,091 | 5.96% |
| 1995 | 227,962 | 262,083 | 490,045 | 6.16% |
| 1990 | 234,319 | 270,895 | 505,214 | 6.55% |
<< 2015Migrants from Austria according to destination country (2020)
<< 2015Migrants from Austria according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Germany | 285,790 | |
| Switzerland | 59,494 | |
| United States | 39,133 | |
| United Kingdom | 21,163 | |
| Türkiye | 19,717 | |
| Australia | 18,417 | |
| Canada | 17,061 | |
| Italy | 15,672 | |
| Spain | 11,936 | |
| Hungary | 11,188 | |
| France | 9,993 | |
| Netherlands | 7,242 | |
| Serbia | 7,132 | |
| South Africa | 6,495 | |
| Sweden | 5,901 | |
| Poland | 4,997 | |
| Israel | 4,916 | |
| Croatia | 4,843 | |
| Slovakia | 4,722 | |
| Liechtenstein | 3,983 | |
| Belgium | 3,354 | |
| Romania | 3,282 | |
| Czechia | 3,002 | |
| Brazil | 2,968 | |
| Russia | 2,950 | |
| Slovenia | 2,814 | |
| Greece | 2,295 | |
| Denmark | 1,984 | |
| Bulgaria | 1,938 | |
| New Zealand | 1,906 | |
Sources: UN | Countryeconomy.com
