Austria - Migrant remittance
Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
---|---|---|---|---|---|
2017 | -1,149.5 | 0.70% | 2,933.8 | 0.98% | 4,083.3 |
2016 | -956.9 | 0.73% | 2,880.6 | 0.97% | 3,837.5 |
2015 | -924.4 | 0.74% | 2,814.0 | 0.98% | 3,738.4 |
2014 | -657.1 | 0.73% | 3,231.0 | 0.88% | 3,888.1 |
2013 | -957.4 | 0.65% | 2,810.3 | 0.88% | 3,767.7 |
2012 | -1,956.3 | 0.71% | 2,911.9 | 1.19% | 4,868.1 |
2011 | -2,165.4 | 0.73% | 3,137.3 | 1.23% | 5,302.7 |
2010 | -2,114.5 | 0.76% | 2,990.3 | 1.30% | 5,104.8 |
<< 2016Austria: Remittances sent by country of destination (2017)
<< 2016Austria: Remittances sent by country of destination (2017)
Countries | Remittance sent ($M) | |
---|---|---|
Germany | 833.8M.$ | |
Hungary | 383.5M.$ | |
Serbia | 378.8M.$ | |
Czechia | 293.5M.$ | |
Nigeria | 194.1M.$ | |
Bosnia and Herzegovina | 192.8M.$ | |
China | 114.2M.$ | |
France | 114.0M.$ | |
Poland | 111.8M.$ | |
Romania | 109.3M.$ | |
Slovakia | 109.1M.$ | |
Croatia | 104.8M.$ | |
Egypt | 84.7M.$ | |
Italy | 83.6M.$ | |
Philippines | 72.6M.$ | |
India | 72.2M.$ | |
Switzerland | 59.0M.$ | |
Türkiye | 53.8M.$ | |
Belgium | 48.9M.$ | |
Slovenia | 45.7M.$ | |
Thailand | 37.1M.$ | |
Spain | 35.5M.$ | |
Montenegro | 34.5M.$ | |
Bulgaria | 28.2M.$ | |
Sweden | 27.5M.$ | |
Russia | 23.2M.$ | |
United States | 22.5M.$ | |
Luxembourg | 19.7M.$ | |
Lebanon | 17.9M.$ | |
Pakistan | 17.5M.$ |
<< 2016Austria: Remittances received by country of origin (2017)
<< 2016Austria: Remittances received by country of origin (2017)
Countries | Remittance received ($M) | |
---|---|---|
Germany | 1,102.1M.$ | |
Switzerland | 362.1M.$ | |
United States | 305.9M.$ | |
Canada | 132.6M.$ | |
Australia | 121.0M.$ | |
Türkiye | 117.0M.$ | |
United Kingdom | 86.3M.$ | |
France | 70.4M.$ | |
Italy | 67.9M.$ | |
Spain | 53.6M.$ | |
Slovenia | 50.9M.$ | |
Hungary | 48.5M.$ | |
Netherlands | 37.5M.$ | |
Serbia | 35.6M.$ | |
Sweden | 31.7M.$ | |
Belgium | 29.4M.$ | |
Israel | 28.4M.$ | |
Czechia | 26.4M.$ | |
Poland | 22.4M.$ | |
Russia | 15.8M.$ | |
South Africa | 15.2M.$ | |
Slovakia | 14.3M.$ | |
Brazil | 13.1M.$ | |
Liechtenstein | 12.6M.$ | |
Croatia | 11.1M.$ | |
Denmark | 10.3M.$ | |
Argentina | 9.2M.$ | |
Norway | 8.8M.$ | |
Dominican Republic | 7.4M.$ | |
New Zealand | 7.1M.$ |