Austria - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 88,486 | 9.60‰ | ||
| 2023 | 89,760 | 45,120 | 44,640 | 9.80‰ |
| 2022 | 93,332 | 46,447 | 46,885 | 10.30‰ |
| 2021 | 91,962 | 46,010 | 45,952 | 10.30‰ |
| 2020 | 91,599 | 45,372 | 46,227 | 10.30‰ |
| 2019 | 83,386 | 40,774 | 42,612 | 9.40‰ |
| 2018 | 83,975 | 40,851 | 43,124 | 9.50‰ |
| 2017 | 83,270 | 39,902 | 43,368 | 9.50‰ |
| 2016 | 80,669 | 39,022 | 41,647 | 9.20‰ |
| 2015 | 83,073 | 39,860 | 43,213 | 9.60‰ |
| 2014 | 78,252 | 37,424 | 40,828 | 9.20‰ |
| 2013 | 79,526 | 37,958 | 41,568 | 9.40‰ |
| 2012 | 79,436 | 37,447 | 41,989 | 9.40‰ |
| 2011 | 76,479 | 36,539 | 39,940 | 9.10‰ |
| 2010 | 77,199 | 36,692 | 40,507 | 9.20‰ |
| 2009 | 77,381 | 36,630 | 40,751 | 9.30‰ |
| 2008 | 75,083 | 35,156 | 39,927 | 9.00‰ |
| 2007 | 74,625 | 34,978 | 39,647 | 9.00‰ |
| 2006 | 74,295 | 34,757 | 39,538 | 9.00‰ |
| 2005 | 75,189 | 34,986 | 40,203 | 9.10‰ |
| 2004 | 74,292 | 34,616 | 39,676 | 9.10‰ |
| 2003 | 77,209 | 35,448 | 41,761 | 9.50‰ |
| 2002 | 76,131 | 35,166 | 40,965 | 9.40‰ |
| 2001 | 74,767 | 34,500 | 40,267 | 9.30‰ |
| 2000 | 76,780 | 35,211 | 41,569 | 9.60‰ |
| 1999 | 78,200 | 35,880 | 42,320 | 9.80‰ |
| 1998 | 78,339 | 36,382 | 41,957 | 9.80‰ |
| 1997 | 79,432 | 37,021 | 42,411 | 10.00‰ |
| 1996 | 80,790 | 37,268 | 43,522 | 10.20‰ |
| 1995 | 81,171 | 37,640 | 43,531 | 10.20‰ |
| 1994 | 80,684 | 37,244 | 43,440 | 10.20‰ |
| 1993 | 82,517 | 38,223 | 44,294 | 10.40‰ |
| 1992 | 83,162 | 38,508 | 44,654 | 10.60‰ |
| 1991 | 83,428 | 38,639 | 44,789 | 10.80‰ |
| 1990 | 82,952 | 38,386 | 44,566 | 10.80‰ |
| 1989 | 83,407 | 38,746 | 44,661 | 10.90‰ |
| 1988 | 83,263 | 38,491 | 44,772 | 11.00‰ |
| 1987 | 84,907 | 39,202 | 45,705 | 11.20‰ |
| 1986 | 87,071 | 40,366 | 46,705 | 11.50‰ |
| 1985 | 89,578 | 41,873 | 47,705 | 11.80‰ |
| 1984 | 88,466 | 41,989 | 46,477 | 11.70‰ |
| 1983 | 93,041 | 43,945 | 49,096 | 12.30‰ |
| 1982 | 91,339 | 43,485 | 47,854 | 12.10‰ |
| 1981 | 92,693 | 44,235 | 48,458 | 12.20‰ |
| 1980 | 92,442 | 44,139 | 48,303 | 12.20‰ |
| 1979 | 92,012 | 44,413 | 47,599 | 12.20‰ |
| 1978 | 94,617 | 45,635 | 48,982 | 12.50‰ |
| 1977 | 92,402 | 44,522 | 47,880 | 12.20‰ |
| 1976 | 95,140 | 45,810 | 49,330 | 12.60‰ |
| 1975 | 96,041 | 46,821 | 49,220 | 12.70‰ |
| 1974 | 94,324 | 46,341 | 47,983 | 12.40‰ |
| 1973 | 92,768 | 45,619 | 47,149 | 12.20‰ |
| 1972 | 95,323 | 47,017 | 48,306 | 12.60‰ |
| 1971 | 97,334 | 47,872 | 49,462 | 13.00‰ |
| 1970 | 98,819 | 49,082 | 49,737 | 13.20‰ |
| 1969 | 98,715 | 13.30‰ | ||
| 1968 | 96,014 | 12.90‰ | ||
| 1967 | 95,438 | 12.90‰ | ||
| 1966 | 91,440 | 12.50‰ | ||
| 1965 | 94,273 | 13.00‰ | ||
| 1964 | 89,081 | 12.30‰ | ||
| 1963 | 91,579 | 12.80‰ | ||
| 1962 | 90,854 | 12.70‰ | ||
| 1961 | 85,673 | 12.10‰ | ||
| 1960 | 89,603 | 12.70‰ |
