Australia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 287,109 | 311,656 | 598,765 | 2.34% |
| 2015 | 248,125 | 270,033 | 518,158 | 2.16% |
| 2010 | 236,444 | 250,505 | 486,949 | 2.20% |
| 2005 | 201,054 | 227,715 | 428,769 | 2.11% |
| 2000 | 175,553 | 206,283 | 381,836 | 1.99% |
| 1995 | 157,264 | 184,048 | 341,312 | 1.88% |
| 1990 | 139,236 | 161,777 | 301,013 | 1.75% |
<< 2015Migrants from Australia according to destination country (2020)
<< 2015Migrants from Australia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United Kingdom | 140,235 | |
| United States | 103,446 | |
| New Zealand | 85,289 | |
| Canada | 22,731 | |
| Greece | 20,630 | |
| Italy | 19,897 | |
| Germany | 15,411 | |
| Malta | 13,091 | |
| Netherlands | 12,054 | |
| Japan | 11,572 | |
| Indonesia | 11,400 | |
| Singapore | 10,148 | |
| France | 9,548 | |
| Hong Kong | 9,486 | |
| Papua New Guinea | 9,219 | |
| Spain | 8,606 | |
| Ireland | 7,568 | |
| Switzerland | 6,538 | |
| Malaysia | 6,157 | |
| South Africa | 5,771 | |
| South Korea | 5,604 | |
| Sweden | 4,940 | |
| Philippines | 4,249 | |
| China | 4,052 | |
| Türkiye | 4,036 | |
| India | 3,833 | |
| Denmark | 3,707 | |
| Israel | 3,170 | |
| Cyprus | 2,961 | |
| Austria | 2,548 | |
Sources: UN | Countryeconomy.com
