Armenia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 513,437 | 444,753 | 958,190 | 32.34% |
| 2015 | 507,143 | 437,377 | 944,520 | 31.50% |
| 2010 | 493,848 | 423,195 | 917,043 | 28.11% |
| 2005 | 487,642 | 413,006 | 900,648 | 27.98% |
| 2000 | 469,987 | 407,161 | 877,148 | 27.28% |
| 1995 | 456,359 | 445,500 | 901,859 | 27.76% |
| 1990 | 436,813 | 462,865 | 899,678 | 25.63% |
<< 2015Migrants from Armenia according to destination country (2020)
<< 2015Migrants from Armenia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Russia | 526,997 | |
| Azerbaijan | 141,756 | |
| United States | 87,494 | |
| Ukraine | 48,097 | |
| Germany | 25,512 | |
| France | 21,830 | |
| Greece | 14,571 | |
| Spain | 12,845 | |
| Georgia | 12,789 | |
| Kazakhstan | 9,622 | |
| Turkmenistan | 7,058 | |
| Uzbekistan | 5,824 | |
| Belarus | 5,643 | |
| Canada | 4,484 | |
| Austria | 3,433 | |
| Sweden | 3,233 | |
| Poland | 2,775 | |
| Kyrgyzstan | 2,315 | |
| Czechia | 2,096 | |
| Italy | 1,847 | |
| Belgium | 1,834 | |
| Bulgaria | 1,802 | |
| Australia | 1,658 | |
| United Kingdom | 1,477 | |
| Cyprus | 1,166 | |
| Switzerland | 1,133 | |
| Türkiye | 1,090 | |
| Iran | 989 | |
| Netherlands | 952 | |
| Estonia | 746 | |
Sources: UN | Countryeconomy.com
