CPI - Restaurants and hotels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
April 2025 | 4.4% | 3.1% | 1.3% | |||
March 2025 | 4.2% | 1.8% | 0.9% | |||
February 2025 | 4.9% | 0.9% | 0.6% | |||
January 2025 | 5.3% | 0.2% | 0.2% | |||
December 2024 | 4.5% | 4.5% | 0.2% | |||
November 2024 | 4.4% | 4.3% | -0.9% | |||
October 2024 | 4.5% | 5.3% | 0.9% | |||
September 2024 | 4.9% | 4.4% | 1.7% | |||
August 2024 | 5.2% | 2.6% | -0.9% | |||
July 2024 | 5.4% | 3.5% | -0.8% | |||
June 2024 | 6.2% | 4.4% | 0.5% | |||
May 2024 | 6.1% | 3.9% | 0.8% | |||
April 2024 | 5.3% | 3.1% | 1.0% | |||
< CPI Madrid Restaurants and hotels 2024 |