CPI Castile and León December 2022
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 6.5% | 6.5% | 0.1% | |||
Food and non-alcoholic beverages [+] | 17.0% | 17.0% | 2.0% | |||
Alcoholic beverages and tobacco [+] | 7.1% | 7.1% | 3.0% | |||
Clothing and footwear [+] | 1.5% | 1.5% | -0.7% | |||
Housing, water, electricity, gas and other fuels [+] | -2.2% | -2.2% | -0.3% | |||
Furniture, household equipment and maintenance [+] | 7.9% | 7.9% | 0.5% | |||
Health [+] | 0.4% | 0.4% | 0% | |||
Transport [+] | 4.5% | 4.5% | -5.3% | |||
Communication [+] | -1.9% | -1.9% | 0.1% | |||
Recreation and culture [+] | 3.0% | 3.0% | 1.9% | |||
Education [+] | 1.4% | 1.4% | 0% | |||
Restaurants and hotels [+] | 7.8% | 7.8% | 0.8% | |||
Miscellaneous goods and services [+] | 4.6% | 4.6% | 0.2% | |||
< CPI 2022-11 |
Castile and León: CPI annual
2021 | 2020 | |||
---|---|---|---|---|
CPI (overall index) [+] | 7.3% | -0.7% | ||
Food and non-alcoholic beverages [+] | 4.8% | 1.4% | ||
Alcoholic beverages and tobacco [+] | 1.3% | 0.3% | ||
Clothing and footwear [+] | 1.0% | 0.9% | ||
Housing, water, electricity, gas and other fuels [+] | 26.6% | -1.9% | ||
Furniture, household equipment and maintenance [+] | 2.6% | 0.4% | ||
Health [+] | 1.2% | 0.8% | ||
Transport [+] | 11.2% | -4.6% | ||
Communication [+] | -0.3% | -4.1% | ||
Recreation and culture [+] | 1.8% | -2.0% | ||
Education [+] | 0.5% | 0.9% | ||
Restaurants and hotels [+] | 3.5% | 0.4% | ||
Miscellaneous goods and services [+] | 1.4% | 1.0% |