CPI - Alcoholic beverages and tobacco 2026
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| January 2026 | 13.6% | 0.3% | 0.3% | |||
| December 2025 | 15.0% | 15.0% | 0.1% | |||
| November 2025 | 17.5% | 14.9% | 1.1% | |||
| October 2025 | 18.8% | 13.7% | 0.3% | |||
| September 2025 | 21.0% | 13.3% | 0.1% | |||
| August 2025 | 24.1% | 13.2% | -0.7% | |||
| July 2025 | 28.3% | 14.1% | 0.7% | |||
| June 2025 | 30.8% | 13.3% | 0.9% | |||
| May 2025 | 32.1% | 12.3% | 0.1% | |||
| April 2025 | 34.8% | 12.2% | 1.8% | |||
| March 2025 | 35.6% | 10.2% | 5.5% | |||
| February 2025 | 31.3% | 4.5% | 3.0% | |||
| January 2025 | 30.4% | 1.5% | 1.5% | |||
| < CPI Nigeria Alcoholic beverages and tobacco 2025 | ||||||
