CPI - Alcoholic beverages and tobacco 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 10.0% | 1.8% | 0.1% | |||
February 2025 | 11.5% | 1.7% | 0.9% | |||
January 2025 | 11.4% | 0.7% | 0.7% | |||
December 2024 | 11.4% | 11.4% | 0.8% | |||
November 2024 | 11.2% | 10.6% | 1.2% | |||
October 2024 | 10.2% | 9.3% | 0.1% | |||
September 2024 | 10.2% | 9.2% | 1.5% | |||
August 2024 | 9.4% | 7.6% | 0.6% | |||
July 2024 | 9.8% | 7.0% | 0.8% | |||
June 2024 | 9.7% | 6.1% | 1.3% | |||
May 2024 | 9.5% | 4.8% | 0.7% | |||
April 2024 | 9.2% | 4.1% | 1.0% | |||
March 2024 | 9.6% | 3.1% | 1.4% | |||
< CPI Kyrgyzstan Alcoholic beverages and tobacco 2024 |