CPI - Health 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 8.9% | 15.0% | 3.7% | |||
April 2025 | 8.1% | 10.9% | 2.6% | |||
March 2025 | 7.5% | 8.1% | 2.0% | |||
February 2025 | 7.0% | 6.1% | -0.4% | |||
January 2025 | 6.7% | 6.5% | 6.5% | |||
December 2024 | 2.4% | 2.4% | -0.3% | |||
November 2024 | 2.6% | 2.7% | -0.8% | |||
October 2024 | 3.1% | 3.5% | 0.3% | |||
September 2024 | 2.9% | 3.1% | -0.7% | |||
August 2024 | 2.8% | 3.8% | -0.9% | |||
July 2024 | 2.7% | 4.8% | -1.2% | |||
June 2024 | 2.6% | 6.1% | -1.9% | |||
May 2024 | 2.0% | 8.1% | 3.0% | |||
< CPI Finland Health 2024 |