Murcia - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 1,414 | 17,543 | ||||||
March 2025 | 1,536 | 17,564 | ||||||
February 2025 | 1,393 | 17,344 | ||||||
January 2025 | 1,387 | 17,419 | ||||||
December 2024 | 1,776 | 17,348 | ||||||
November 2024 | 1,464 | 17,086 | ||||||
October 2024 | 1,579 | 17,186 | ||||||
September 2024 | 1,401 | 16,982 | ||||||
August 2024 | 1,200 | 16,846 | ||||||
July 2024 | 1,586 | 16,842 | ||||||
June 2024 | 1,516 | 16,617 | ||||||
May 2024 | 1,291 | 16,617 | ||||||
< 2024 2026 > |