Murcia - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| December 2025 | 2,127 | 19,738 | ||||||
| November 2025 | 1,780 | 19,387 | ||||||
| October 2025 | 1,933 | 19,073 | ||||||
| September 2025 | 1,672 | 18,720 | ||||||
| August 2025 | 1,306 | 18,449 | ||||||
| July 2025 | 1,960 | 18,343 | ||||||
| June 2025 | 1,748 | 17,969 | ||||||
| May 2025 | 1,482 | 17,737 | ||||||
| April 2025 | 1,414 | 17,546 | ||||||
| March 2025 | 1,536 | 17,567 | ||||||
| February 2025 | 1,393 | 17,347 | ||||||
| January 2025 | 1,387 | 17,422 | ||||||
| < 2024 2026 > | ||||||||
