Estremadura - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 692 | 10,990 | ||||||
| December 2025 | 1,415 | 11,069 | ||||||
| November 2025 | 1,019 | 10,587 | ||||||
| October 2025 | 1,039 | 10,424 | ||||||
| September 2025 | 1,017 | 10,297 | ||||||
| August 2025 | 692 | 10,021 | ||||||
| July 2025 | 992 | 9,899 | ||||||
| June 2025 | 946 | 9,662 | ||||||
| May 2025 | 865 | 9,483 | ||||||
| April 2025 | 728 | 9,270 | ||||||
| March 2025 | 818 | 9,242 | ||||||
| February 2025 | 767 | 9,101 | ||||||
| < 2025 2027 > | ||||||||
