Estremadura - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 728 | 9,268 | ||||||
March 2025 | 818 | 9,240 | ||||||
February 2025 | 767 | 9,099 | ||||||
January 2025 | 770 | 9,033 | ||||||
December 2024 | 933 | 8,979 | ||||||
November 2024 | 855 | 8,881 | ||||||
October 2024 | 912 | 8,847 | ||||||
September 2024 | 741 | 8,763 | ||||||
August 2024 | 570 | 8,824 | ||||||
July 2024 | 755 | 8,870 | ||||||
June 2024 | 767 | 8,841 | ||||||
May 2024 | 652 | 8,883 | ||||||
< 2024 2026 > |