Galicia - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 2,221 | 27,430 | ||||||
March 2025 | 2,389 | 27,495 | ||||||
February 2025 | 2,146 | 27,457 | ||||||
January 2025 | 1,979 | 27,559 | ||||||
December 2024 | 2,879 | 27,763 | ||||||
November 2024 | 2,344 | 27,347 | ||||||
October 2024 | 2,649 | 27,198 | ||||||
September 2024 | 2,071 | 26,628 | ||||||
August 2024 | 1,795 | 26,462 | ||||||
July 2024 | 2,352 | 26,527 | ||||||
June 2024 | 2,425 | 26,143 | ||||||
May 2024 | 2,180 | 26,160 | ||||||
< 2024 2026 > |