Comunidad Valenciana - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 15,911 | 112,368 | ||||||
March 2025 | 13,986 | 105,997 | ||||||
February 2025 | 11,868 | 103,100 | ||||||
January 2025 | 9,472 | 98,241 | ||||||
December 2024 | 11,785 | 94,310 | ||||||
November 2024 | 6,990 | 88,971 | ||||||
October 2024 | 6,126 | 88,619 | ||||||
September 2024 | 6,615 | 88,928 | ||||||
August 2024 | 4,825 | 88,669 | ||||||
July 2024 | 7,654 | 88,625 | ||||||
June 2024 | 8,499 | 87,890 | ||||||
May 2024 | 8,637 | 87,802 | ||||||
< 2024 2026 > |