Catalonia - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
April 2025 | 9,813 | 125,301 | ||||||
March 2025 | 11,274 | 125,171 | ||||||
February 2025 | 10,267 | 123,351 | ||||||
January 2025 | 9,493 | 122,459 | ||||||
December 2024 | 12,297 | 121,820 | ||||||
November 2024 | 10,929 | 120,297 | ||||||
October 2024 | 12,179 | 120,188 | ||||||
September 2024 | 9,401 | 118,840 | ||||||
August 2024 | 7,064 | 118,150 | ||||||
July 2024 | 12,127 | 118,614 | ||||||
June 2024 | 10,792 | 116,608 | ||||||
May 2024 | 9,665 | 117,381 | ||||||
< 2024 2026 > |