| HDI [+] | 2012 | 0.937 | ![]() | 0.788 | 2012 | HDI [+] |
| Debt [+] | 2012 | 12,990,416 M.€ | ![]() | 170,991 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 106.53% | ![]() | 10.88% | 2012 | Debt (%GDP) [+] |
| Risk Premium [+] | 2013-05-17 | 62 | ||||
| Key rates [+] | 2008-12-16 | 0% | ![]() | 8.25% | 2012-09-14 | Key rates [+] |
| GDP per capita [+] | 2012 | 38,800 € | ![]() | 11,077 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 12,207,970 M.€ | ![]() | 1,572,044 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2001 | 10,100 € | ||||
| Quat. GDP [+] | I Trim 2013 | 3,030,857 M.€ | ||||
| Unemployment [+] | March 2013 | 7.60% | ||||
| NMW [+] | 2013 | 998 € | ||||
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | 7.30% | February 2013 | Interannual CPI [+] |
| HICP [+] | Dicember 2012 | 1.70% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 14.48% | ![]() | -7.46% | 2013-05-17 | Stock Exchange (YTD%) [+] |
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
Russia
- Capital: Moscow
- Population: 143,056,383
- Surface Area: 17,098,240 km2
- Currency: Russian Ruble
