Currency Euro / Russian Ruble
| Exchange | Ch.% | |
|---|---|---|
| < Currency 2013-04 | ||
| 2013-05-23 | 40.4890 | 0.41% |
| 2013-05-22 | 40.3220 | 0.24% |
| 2013-05-21 | 40.2267 | -0.10% |
| 2013-05-20 | 40.2680 | -0.30% |
| 2013-05-17 | 40.3876 | -0.17% |
| 2013-05-16 | 40.4550 | -0.09% |
| 2013-05-15 | 40.4920 | -0.43% |
| 2013-05-14 | 40.6650 | 0.07% |
| 2013-05-13 | 40.6380 | -0.26% |
| 2013-05-10 | 40.7450 | -0.45% |
| 2013-05-09 | 40.9300 | 0.07% |
| 2013-05-08 | 40.9017 | 0.62% |
| 2013-05-07 | 40.6500 | -0.22% |
| 2013-05-06 | 40.7400 | -0.20% |
| 2013-05-03 | 40.8208 | -0.92% |
| 2013-05-02 | 41.2009 | 1.25% |
| 2013-04-30 | 40.6914 | 0.25% |
| 2013-04-29 | 40.5915 | -0.29% |
| 2013-04-26 | 40.7105 | -0.18% |
| 2013-04-25 | 40.7829 | -0.43% |
| 2013-04-24 | 40.9583 | -0.65% |
| 2013-04-23 | 41.2270 | 0.03% |
| 2013-04-22 | 41.2138 | -0.21% |
| 2013-04-19 | 41.3002 | 0.22% |
| 2013-04-18 | 41.2100 | -0.28% |
| 2013-04-17 | 41.3250 | 0.49% |
| 2013-04-16 | 41.1253 | 0.19% |
| 2013-04-15 | 41.0482 | 1.37% |
| 2013-04-12 | 40.4950 | 0.17% |
| 2013-04-11 | 40.4260 | 0.05% |
Currency Euro / Russian Ruble