| HDI [+] | 2012 | 0.900 | ![]() | 0.773 | 2012 | HDI [+] |
| Debt [+] | 2012 | 139,659 M.€ | ![]() | 12,219 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 74.57% | ![]() | 34.82% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2013-01-01 | 1.77% | ||||
| GDP per capita [+] | 2012 | 24,332 € | ![]() | 7,521 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 35,091 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 0.80% | ![]() | 6.31% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | 1.28% | ||||
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Costa Rica
- Capital: San Jose
- Population: 4,726,575
- Surface Area: 51,100 km2
- Currency: Costa Rican Colon
