| HDI [+] | 2012 | 0.916 | ![]() | 0.900 | 2012 | HDI [+] |
| Debt [+] | 2012 | 158,231 M.€ | ![]() | 139,659 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.20% | ![]() | 74.57% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 14,689 € | ||||
| Deficit [+] | 2012 | -2,103 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.50% | ||||
| Risk Premium [+] | 2013-05-24 | 39 | ||||
| Key rates [+] | 2012-12-19 | 1.00% | ![]() | 1.77% | 2013-01-01 | Key rates [+] |
| GDP per capita [+] | 2012 | 42,900 € | ![]() | 24,332 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 408,467 M.€ | ![]() | 187,292 M.€ | 2012 | GDP [+] |
| Unemployment [+] | April 2013 | 8.40% | ||||
| Interannual CPI [+] | April 2013 | -0.46% | ![]() | 0.80% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | 7.71% | ![]() | 0.07% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Sweden
- Capital: Stockholm
- Population: 9,482,855
- Surface Area: 450,300 km2
- Currency: Swedish Krona
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
