| HDI [+] | 2012 | 0.554 | ![]() | 0.873 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 69,933 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 45.80% | 2012 | Debt (%GDP) [+] |
| 5,339 € | 2010 | Debt Per Capita [+] | ||||
| -6,720 M.€ | 2012 | Deficit [+] | ||||
| -4.40% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-23 | 601 | ||||
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 0.05% | 2012-11-02 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 14,500 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 152,828 M.€ | 2012 | GDP [+] |
| 3,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 38,042 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 7.30% | March 2013 | Unemployment [+] | ||||
| 312 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 1.00% | April 2013 | Interannual CPI [+] |
| 1.70% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 2.41% | ![]() | -8.17% | 2013-05-23 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Czech Republic
- Capital: Prague
- Population: 10,505,445
- Surface Area: 78,870 km2
- Currency: Czech Koruna
